Real Estate in New Tecumseth, Adjala and Area
February 22nd, 2012 
My videos on YouTube
Visit me on LinkedIn
Visit me on Facebook
Follow me on Twitter
New Tecumseth Real Estate
Area Info
Search For A Property
Local New Home Construction
Featured Listings
Our Services
Testimonials
Videos
Maps
Market Watch Stats
Buying A Home
Selling A Home
AIR MILES
Mortgages
Client Reports
print version

2010 Sold Statistics (Residential Homes and Land)

# of Properties Sold Avg Sold Price Avg % of List Avg Days on Market Avg Taxes
Tottenham 87 $274,947 97.76 41 $2,662
Beeton 54 $274,619 97.31 44 $2,671
Alliston 232 $270,293 96.94 47 $2,627
New Tecumseth 77 $430,522 96.12 70 $3,695
Adjala 79 $451,585 95.7 69 $3,206
Tosorontio 89 $330,599 96.08 66 $2,354
Bradford 307 $347,406 97.57 38 $3,549
Schomberg 35 $451,394 96.43 45 $3,733
King 168 $887,379 95 63 $6,144
Bolton 388 $407,027 98.45 22 $3,152
Caledon 375 $621,531 96.24 63 $4,271

More stats, figures and discussion available on request.

Source: Toronto Real Estate Board

View more services  
admin listings buying selling privacy policy contact site map